| 000 | 00514nam a2200169 i 4500 | ||
|---|---|---|---|
| 005 | 20260501142816.0 | ||
| 008 | 190708s2018 xx 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aCrosta, Nicola | |
| 245 | 1 | 0 | _aOutlook 2018 : Trends and tips for NGOs, social enterprises, and strategic donors / |
| 260 |
_aNew York, N.Y. : _bEpic foundation _c2018 |
||
| 500 | _aSpecial chapter : Impact monitoring | ||
| 700 | 1 | _aEpic foundation | |
| 700 | 1 | _aSabbion, Elisa | |
| 700 | 1 | _aGiber, Sam | |
| 700 | 1 | _aMaleski, Kate | |
| 999 |
_c4024 _d4024 |
||